Indoor Round Multi-Tube Cable
Indoor round multi-tube cables are fiber optic cables designed for indoor use, featuring a round shape and multiple tube configuration that accommodate multiple fibers, allowing for efficient and scalable high-speed connectivity within residential or commercial buildings.
- Fiber range: 4-48 cores. It can be single-mode or multi-mode
- Operation temperature is between -20°C to 60°C
- Suitable for general indoor purposes, backbone distribution cable in a building.
Mechanical Characteristics
Tensile Strength | Long term | 200N |
Short term | 600N | |
Crush Resistance | Long term | 300N/100mm |
Short term | 1000N/100mm | |
Bending Radius | Dynamic | 20×D |
Static | 10×D |
Optical Characteristics
50/125um | 62.5/125um | G652 | G655 | ||
Attenuation (-20°C ~ + 60°C) | @850nm | ≤3.5db/km | ≤3.5db/km | ||
@1300nm | ≤ 1.5db/km | ≤1.5db/km | |||
@1310nm | ≤0.4db/km | ≤0.35db/km | |||
@1550nm | ≤0.30db/km | ≤0.5db/km | |||
Bandwidth (Class A) | @850nm | ≤500MHz.km | ≤200MHz.km | ||
@1300nm | ≤1000MHz.km | ≤600MHz.km | |||
Numerical Aperture | 0.020±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength ^cc | ≤1260nm | ≤1480nm | |||
Attenuation at temperature cycling (-20°C ~ +60°C) | @1300nm | ≤0.25db/km | ≤0.25db/km | ||
@1550nm | ≤0.10db/km | ≤0.15db/km |
Environmental Characteristics
Transport Temperature -20°C ~ +60° C
Storage Temperature -20°C ~ + 60° C
Installation Temperature -5°C ~ +50° C
Operating Temperature -20°C ~ +60° C