Indoor Round Uni-Tube Cable
Indoor round uni-tube cables are fiber optic cables designed for indoor applications, featuring a round shape and a single tube configuration that houses multiple fibers, providing flexible and efficient high-speed connectivity within residential or commercial buildings.
- Fiber range: 1-12 cores. It can be single-mode or multi-mode
- Operation temperature is between -20°C to 60°C
- Suitable for general indoor purposes, routing connection in patching, direct connection, etc.
Mechanical Characteristics
Fibers No. | Overall Diameter (mm) | Short-term Tension (N) | Long-term Tension (N) | Short-term Crush (N/10cm) | Long-term Crush (N/10cm) | Bending Radius | Weight (kg/km) |
1 | 2 | 100 | 60 | 500 | 100 | 10D | 5 |
1 | 1.7 | 100 | 60 | 500 | 100 | 10D | 5 |
2 | 3 | 300 | 150 | 930 | 190 | 10D | 16 |
4 | 4.2 | 900 | 450 | 930 | 280 | 10D | 20 |
6 | 5 | 900 | 450 | 930 | 280 | 10D | 25 |
8 | 5.7 | 1150 | 520 | 930 | 280 | 10D | 31 |
10 | 6.2 | 1150 | 520 | 930 | 280 | 10D | 37 |
12 | 6.7 | 1150 | 520 | 930 | 280 | 10D | 44 |
Optical Characteristics
50/125um | 62.5/125um | G652 | G655 | ||
Attenuation (-20°C ~ + 60°C) | @850nm | ≤3.5db/km | ≤3.5db/km | ||
@1300nm | ≤ 1.5db/km | ≤1.5db/km | |||
@1310nm | ≤0.4db/km | ≤0.35db/km | |||
@1550nm | ≤0.30db/km | ≤0.5db/km | |||
Bandwidth (Class A) | @850nm | ≤500MHz.km | ≤200MHz.km | ||
@1300nm | ≤1000MHz.km | ≤600MHz.km | |||
Numerical Aperture | 0.020±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength ^cc | ≤1260nm | ≤1480nm | |||
Attenuation at temperature cycling (-20°C ~ +60°C) | @1300nm | ≤0.25db/km | ≤0.25db/km | ||
@1550nm | ≤0.10db/km | ≤0.15db/km |
Environmental Characteristics
Transport Temperature -20°C ~ +60° C
Storage Temperature -20°C ~ + 60° C
Installation Temperature -5°C ~ +50° C
Operating Temperature -20°C ~ +60° C